SQL Challenge
Product catalog.
| Name | Type | Notes |
|---|---|---|
| product_id | INT | Primary key |
| product_name | VARCHAR | Product name |
| product_id | product_name |
|---|---|
| 1 | Laptop |
| 2 | Mouse |
| 3 | Keyboard |
| 4 | Monitor |
Items in each order.
| Name | Type | Notes |
|---|---|---|
| order_id | INT | Order ID |
| product_id | INT | Product ID |
| order_id | product_id |
|---|---|
| 1 | 1 |
| 1 | 2 |
| 2 | 1 |
| 2 | 2 |
| 2 | 3 |
| 3 | 1 |
| 3 | 3 |
| 4 | 2 |
| 4 | 4 |
| 5 | 1 |
| 5 | 2 |
Result Preview
Awaiting RunRun your query to see the dataset preview.